:::
Information
Taiwan Huayu BEST Bilingual Exchanges of Selected Talent Program
(Phase 1 to Phase 4)
Sep. 30, 2024
No. | Taiwanese University | Partner University | Nation/State | Phase |
---|---|---|---|---|
1 | National Chengchi University | University of Virginia | America | 1 |
National Chengchi University | University of Leeds | England | 2 | |
National Chengchi University | George Washington University | America | 3 | |
National Chengchi University | George Washington University | America | 3 | |
National Chengchi University | Virginia Military Institute | America | 4 | |
2 | National Tsing Hua University | Duke University | America | 1 |
National Tsing Hua University | University of Illinois at Urbana-Champaign | America | 1 | |
National Tsing Hua University | University of Hawaii at Mānoa | America | 1 | |
National Tsing Hua University | University of Michigan, Ann Arbor | America | 2 | |
National Tsing Hua University | University of Auckland | New Zealand | 2 | |
National Tsing Hua University | University of Liverpool | England | 3 | |
National Tsing Hua University | University of Washington | America | 3 | |
3 | National Taiwan University | Indiana University | America | 1 |
National Taiwan University | Temple University | America | 1 | |
National Taiwan University | University of Texas at Austin | America | 1 | |
National Taiwan University | University of St Andrews | England | 2 | |
National Taiwan University | Washington University in St. Louis | America | 2 | |
National Taiwan University | Michigan State University | America | 2 | |
National Taiwan University | Cornell University | America | 2 | |
National Taiwan University | University of Oslo | Norway | 4 | |
National Taiwan University | University of North Carolina at Chapel Hill | America | 4 | |
4 | National Taiwan Normal University | Pennsylvania State University | America | 1 |
National Taiwan Normal University | University of California,Los Angeles | America | 1 | |
National Taiwan Normal University | University of Maryland | America | 2 | |
National Taiwan Normal University | University of California, Santa Barbara | America | 2 | |
National Taiwan Normal University | University of Guam | America | 2 | |
National Taiwan Normal University | Purdue University | America | 3 | |
National Taiwan Normal University | University of Pittsburgh | America | 4 | |
5 | National Cheng Kung University | Auburn University | America | 1 |
National Cheng Kung University | Utah Tech University | America | 2 | |
National Cheng Kung University | University of California, Irvine | America | 2 | |
National Cheng Kung University | Xavier University of Louisiana | America | 3 | |
National Cheng Kung University | University of Warsaw | Poland | 4 | |
6 | National Chung Hsing University | City University of New York,Brooklyn College | America | 3 |
National Chung Hsing University | Brigham Young University | America | 3 | |
National Chung Hsing University | University of Texas at Dallas | America | 3 | |
National Chung Hsing University | The City College of New York, College of Staten Island | America | 4 | |
National Chung Hsing University | New Mexico State University | America | 4 | |
7 | National Sun Yat-sen University | George Mason University | America | 1 |
National Sun Yat-sen University | University of Kansas | America | 3 | |
National Sun Yat-sen University | Utah State University | America | 3 | |
National Sun Yat-sen University | Babes-Bolyai-University | Romania | 4 | |
National Sun Yat-sen University | University of Tartu | Estonia | 4 | |
8 | National Kaohsiung Normal University | Embry–Riddle Aeronautical University | America | 2 |
9 | National Taipei University of Technology | University of Cincinnati | America | 2 |
National Taipei University of Technology | New Jersey Institute of Technology | America | 3 | |
10 | National Taipei University of Education | Université Gustave Eiffel | France | 3 |
11 | Tunghai University | University of Rhode Island | America | 1 |
Tunghai University | University of Arizona | America | 3 | |
Tunghai University | University of Sheffield | England | 3 | |
Tunghai University | Palacký University Olomouc | Czechia | 3 | |
12 | Fu Jen Catholic University | University of Texas at Arlington | America | 3 |
Fu Jen Catholic University | The John Paul II Catholic University of Lublin | Poland | 3 | |
13 | Chung Yuan Christian University | Mississippi College | America | 2 |
Chung Yuan Christian University | Arkansas State University | America | 3 | |
Chung Yuan Christian University | College of the Holy Cross | America | 3 | |
14 | Tamkang University | University of Edinburgh | England | 2 |
Tamkang University | University of West Florida | America | 2 | |
Tamkang University | College of New Jersey | America | 2 | |
Tamkang University | Colby College | America | 4 | |
15 | Providence University | Boise State University | America | 2 |
Providence University | Gáspár University of the Reformed Church in Hungary | Hungary | 4 | |
16 | I-Shou University | Nottingham Trent University | England | 2 |
I-Shou University | University of Missouri–Kansas City | America | 3 | |
17 | Ming Chuan University | University of Oklahoma | America | 2 |
Ming Chuan University | Rice University | America | 3 | |
18 | Shih Chien University | Juniata College | America | 2 |
Shih Chien University | University of Montana | America | 3 | |
Shih Chien University | Southwest Minnesota State University | America | 3 | |
Shih Chien University | University of Applied Sciences Würzburg-Schweinfurt | Germany | 4 | |
Shih Chien University | Kwantlen Polytechnic University | Canada | 4 | |
Shih Chien University | Florida International University | America | 4 | |
Shih Chien University | Florence University of the Arts | Italy | 4 | |
19 | Minghsin University of Science and Technology | Montana Technological University | America | 3 |
20 | Wenzao Ursuline University of Languages | University of St.Thomas | America | 1 |
Wenzao Ursuline University of Languages | Southern Illinois University | America | 1 | |
Wenzao Ursuline University of Languages | Hunter College | America | 2 |
No. | Taiwanese University | Partner University | Nation | Phase |
---|---|---|---|---|
1-1 | National Taiwan University | Indiana University | U.S.A. | 1 |
1-2 | National Taiwan University | Temple University | U.S.A. | 1 |
1-3 | National Taiwan University | University of Texas at Austin | U.S.A. | 1 |
1-4 | National Taiwan University | Harvard University | U.S.A. | 1 |
1-5 | National Taiwan University | Washington University in St. Louis | U.S.A. | 2 |
1-6 | National Taiwan University | Cornell University | U.S.A. | 2 |
1-7 | National Taiwan University | University of St Andrews | U.K. | 2 |
1-8 | National Taiwan University | Michigan State University | U.S.A. | 2 |
2-1 | National Taiwan Normal University | Pennsylvania State University | U.S.A. | 1 |
2-2 | National Taiwan Normal University | University of California, Los Angeles | U.S.A. | 1 |
2-3 | National Taiwan Normal University | University of California, Santa Barbara | U.S.A. | 2 |
2-4 | National Taiwan Normal University | University of Maryland | U.S.A. | 2 |
2-5 | National Taiwan Normal University | School of Oriental and African Studies, University of London | U.K. | 2 |
2-6 | National Taiwan Normal University | University of Guam | U.S.A. | 2 |
3-1 | National Chengchi University | The University of Virginia | U.S.A. | 1 |
3-2 | National Chengchi University | University of Leeds | U.K. | 2 |
4-1 | National Tsing Hua University | Massachusetts Institute of Technology | U.S.A. | 1 |
4-2 | National Tsing Hua University | University of Hawaiʻi at Mānoa | U.S.A. | 1 |
4-3 |
National Tsing Hua University | University of Illinois at Urbana-Champaign | U.S.A. | 1 |
4-4 | National Tsing Hua University | Duke University | U.S.A. | 1 |
4-5 | National Tsing Hua University | University of Michigan, Ann Arbor | U.S.A. | 2 |
4-6 | National Tsing Hua University | The University of Auckland | NZ | 2 |
5-1 | National Cheng Kung University | Auburn University | U.S.A. | 1 |
5-2 | National Cheng Kung University | University of California, Irvine | U.S.A. | 2 |
5-3 | National Cheng Kung University | Dixie State University | U.S.A. | 2 |
6-1 | Tamkang University | University of Michigan - Flint | U.S.A. | 1 |
6-2 | Tamkang University | The University of Edinburgh | U.K. | 2 |
6-3 | Tamkang University | University of West Florida | U.S.A. | 2 |
6-4 | Tamkang University | The College of New Jersey | U.S.A. | 2 |
7-1 | Wenzao Ursuline University of Languages | University of St. Thomas | U.S.A. | 1 |
7-2 | Wenzao Ursuline University of Languages | Southern Illinois University | U.S.A. | 1 |
7-3 | Wenzao Ursuline University of Languages | Hunter College | U.S.A. | 2 |
8-1 | National Sun Yat-sen University | West Virginia University | U.S.A. | 1 |
8-2 | National Sun Yat-sen University | George Mason University | U.S.A. | 1 |
9-1 | National Dong Hwa University | Howard University | U.S.A. | 1 |
9-2 | National Dong Hwa University | Oakland University | U.S.A. | 1 |
10-1 | Tunghai University | North Park University | U.S.A. | 1 |
10-2 | Tunghai University | University of Rhode Island | U.S.A. | 1 |
11 | Chung Yuan Christian University | Mississippi College | U.S.A. | 2 |
12-1 | National Central University | The Australian National University | AUS | 2 |
12-2 | National Central University | Oberlin College | U.S.A. | 2 |
12-3 | National Central University | University of California, Santa Cruz | U.S.A. | 2 |
13 | Ming Chuan University | University of Oklahoma | U.S.A. | 2 |
14 | I-Shou University | Nottingham Trent University | U.K. | 2 |
15 | Shih Chien University | Juniata College | U.S.A. | 2 |
16 | Providence University | Boise State University, Idaho | U.S.A. | 2 |
17 | National Kaohsiung Normal University | Embry–Riddle Aeronautical University | U.S.A. | 2 |
18 | National Taipei University of Technology | University of Cincinnati | U.S.A. | 2 |
Download